Sign in with Facebook   |  Login   |   Create Account

    KIDS & FAMILIES

    Drawing on Brilliance

    Presented by Charles River Museum of Industry & Innovation at Charles River Museum of Industry & Innovation

    March 15-October 15, 2013

    Event Rating (0 votes)



    Bookmark


    Drawing on Brilliance

    This exhibit offers official patent documents from the United States Patent and Trademark Office capturing the intricacy and elegance of the country’s great inventing minds, including Edison, Tesla, Bell, the Wright Brothers, and many more. As the world’s oldest organization dedicated to registering and protecting intellectual property, the Patent and Trademark Office is charged with safeguarding inventors’ legal rights....

    This exhibit offers official patent documents from the United States Patent and Trademark Office capturing the intricacy and elegance of the country’s great inventing minds, including Edison, Tesla, Bell, the Wright Brothers, and many more. As the world’s oldest organization dedicated to registering and protecting intellectual property, the Patent and Trademark Office is charged with safeguarding inventors’ legal rights. Over the years, legal and political battles, theft, vandalism, war, and fire have threatened the office’s important mission. But through it all, the Patent and Trademark Office has continued to champion the cause of innovation and catalog our nation’s technological history for future generations. Exhibiting early American innovations to modern medical wonders, Drawing on Brilliance takes exhibition visitors on a journey through generations of inventing minds. The exhibit chronicles how one office shaped our nation and gave birth to such organizations as the Smithsonian Institution, the American Red Cross and the Department of Agriculture. Through short biographies of Hedy Lamarr, Walt Disney — even Michael Jackson — and others, Drawing on Brilliance drives home the idea that everyone is a potential inventor. Drawing on Brilliance features evocative graphics, patent models, historic artifacts, interactive exhibits, and thoughtful commentary on the process of innovation in the United States. 


    Charles River Museum of Industry & Innovation

    154 Moody Street
    Waltham, MA 02354

    Full map and directions

    Admission Info:

    $7 for adults, $5 for children ages 6-12 and seniors. Children under 6, active and retired military, and CRMII members are free.


    General Day & Time Info:

    Check website as Museum closes early from time to time for private functions


    Individual Dates & Times: *

    Jun 20, 2013: 10 am - 5 pm (Thu)
    Jun 21, 2013: 10 am - 5 pm (Fri)
    Jun 22, 2013: 10 am - 5 pm (Sat)
    Jun 23, 2013: 10 am - 5 pm (Sun)
    Jun 27, 2013: 10 am - 5 pm (Thu)
    Jun 28, 2013: 10 am - 5 pm (Fri)
    Jun 29, 2013: 10 am - 5 pm (Sat)
    Jun 30, 2013: 10 am - 5 pm (Sun)
    Jul 4, 2013: 10 am - 5 pm (Thu)
    Jul 5, 2013: 10 am - 5 pm (Fri)

    Jun 20, 2013: 10 am - 5 pm (Thu)
    Jun 21, 2013: 10 am - 5 pm (Fri)
    Jun 22, 2013: 10 am - 5 pm (Sat)
    Jun 23, 2013: 10 am - 5 pm (Sun)
    Jun 27, 2013: 10 am - 5 pm (Thu)
    Jun 28, 2013: 10 am - 5 pm (Fri)
    Jun 29, 2013: 10 am - 5 pm (Sat)
    Jun 30, 2013: 10 am - 5 pm (Sun)
    Jul 4, 2013: 10 am - 5 pm (Thu)
    Jul 5, 2013: 10 am - 5 pm (Fri)
    Jul 6, 2013: 10 am - 5 pm (Sat)
    Jul 7, 2013: 10 am - 5 pm (Sun)
    Jul 11, 2013: 10 am - 5 pm (Thu)
    Jul 12, 2013: 10 am - 5 pm (Fri)
    Jul 13, 2013: 10 am - 5 pm (Sat)
    Jul 14, 2013: 10 am - 5 pm (Sun)
    Jul 18, 2013: 10 am - 5 pm (Thu)
    Jul 19, 2013: 10 am - 5 pm (Fri)
    Jul 20, 2013: 10 am - 5 pm (Sat)
    Jul 21, 2013: 10 am - 5 pm (Sun)
    Jul 25, 2013: 10 am - 5 pm (Thu)
    Jul 26, 2013: 10 am - 5 pm (Fri)
    Jul 27, 2013: 10 am - 5 pm (Sat)
    Jul 28, 2013: 10 am - 5 pm (Sun)
    Aug 1, 2013: 10 am - 5 pm (Thu)
    Aug 2, 2013: 10 am - 5 pm (Fri)
    Aug 3, 2013: 10 am - 5 pm (Sat)
    Aug 4, 2013: 10 am - 5 pm (Sun)
    Aug 8, 2013: 10 am - 5 pm (Thu)
    Aug 9, 2013: 10 am - 5 pm (Fri)
    Aug 10, 2013: 10 am - 5 pm (Sat)
    Aug 11, 2013: 10 am - 5 pm (Sun)
    Aug 15, 2013: 10 am - 5 pm (Thu)
    Aug 16, 2013: 10 am - 5 pm (Fri)
    Aug 17, 2013: 10 am - 5 pm (Sat)
    Aug 18, 2013: 10 am - 5 pm (Sun)
    Aug 22, 2013: 10 am - 5 pm (Thu)
    Aug 23, 2013: 10 am - 5 pm (Fri)
    Aug 24, 2013: 10 am - 5 pm (Sat)
    Aug 25, 2013: 10 am - 5 pm (Sun)
    Aug 29, 2013: 10 am - 5 pm (Thu)
    Aug 30, 2013: 10 am - 5 pm (Fri)
    Aug 31, 2013: 10 am - 5 pm (Sat)
    Sep 1, 2013: 10 am - 5 pm (Sun)
    Sep 5, 2013: 10 am - 5 pm (Thu)
    Sep 6, 2013: 10 am - 5 pm (Fri)
    Sep 7, 2013: 10 am - 5 pm (Sat)
    Sep 8, 2013: 10 am - 5 pm (Sun)
    Sep 12, 2013: 10 am - 5 pm (Thu)
    Sep 13, 2013: 10 am - 5 pm (Fri)


    * Event durations (if noted) are approximate. Please check with the presenting organization or venue to confirm start times and duration.


    Phone: 781-893-5410


    Accessibility Info: Currently, no accessibility information is available for this event.

    Facebook Comments

    Member Reviews

    There are currently no reviews/comments for this event. Be the first to add a review/comment , and let folks know what you think!

      • State & Local Resources

        Massachusetts Vacation


         

      © 2013 - ArtsBoston - All Rights Reserved.

      Contact Us | Privacy Policy/Terms of Service | Site Feedback