Fill out the online membership form to get started.
You will be given the option to pay online or by check at the end of the form.
ArtsBoston 2021-2022 Membership Rates: | ||
Annual Operating Expenses | Nonprofit | Commercial |
Under $50,000 | $215 | $335 |
$50,000 – $100,000 | $320 | $450 |
$100,001 – $500,000 | $590 | $950 |
$500,001 – $1,000,000 | $925 | $1,450 |
$1,000,001 – $5,000,000 | $1,395 | $1,885 |
$5,000,001 + | $1,875 | $2,225 |
Renew your membership today!
For questions regarding the ArtsBoston Membership, contact us.